New England Native Meadow, moist-average soils
A native seed mix for sun to part sun and average to moist soil, hand-curated by Blue Stem Natives to fill a wide range of ecological niches - varied heights, root structures, bloom times, and growth rates, from quick-establishing species to slower-to-mature natives, plus nitrogen-fixing plants to help build your soil.
Featuring 24 species, this mix leans into moisture-loving favorites like Cardinal Flower, Blue Flag Iris, Spotted Joe Pye Weed, and Blue Vervain, balanced with structural grasses and sedges like Switchgrass and Plains Oval Sedge, and season-long bloomers like Black-Eyed Susan, Golden Alexanders, and New York Aster.
Each packet covers 100 sq ft (~100+ seeds/sq ft). Order multiple packets for larger areas - a 15% discount automatically applies at checkout for orders of 10 or more.
Note: Native seeds need a cold winter period to germinate. Sow this mix in fall, or store in the fridge to sow the following fall.
Pickup or shipping available (select "SEED SHIPPING" at checkout).
Included in this mix*:
% in mix SPECIES
| 0.30% | SLENDER FALSE FOXGLOVE | Agalinis tenuifolia |
| 4.2% | ROSE MILKWEED | Asclepias incarnata |
| 0.8% | KALM'S BROME | Bromus kalmii |
| 19.2% | PLAINS OVAL SEDGE | Carex brevior |
| 6% | PARTRIDGE PEA | Chamaecrista fasciculata |
| 2.4% | COMMON BONESET | Eupatorium perfoliatum |
| 4.8% | SPOTTED JOE PYE | Eutrochium maculatum |
| 0.3% | WILD GERANIUM | Geranium maculatum |
| 5.4% | FALL SNEEZEWEED | Helenium autumnale |
| 0.3% | BLUE FLAG IRIS | Iris versicolor |
| 4.2% | CARDINAL FLOWER | Lobelia cardinalis |
| 1.8% | MONKEYFLOWER | Mimulus ringens |
| 20% | SWITCHGRASS | Panicum virgatum |
| 1.8% | WOOD BETONY | Pedicularis canadensis |
| 0.6% | SWEETSCENT | Pluchea odorata var. succulenta |
| 2.4% | NARROW LEAF MOUNTAIN MINT | Pycnanthemum tenuifolium |
| 6% | BLACKEYED SUSAN | Rudbeckia hirta |
| 1.8% | LANCE-LEAVED FIGWORT | Scrophularia lanceolata |
| 3% | MAD-DOG SKULLCAP | Scutellaria lateriflora |
| 0.3% | COMMON BLUE EYED GRASS | Sisyrinchium angustifolium |
| 2.4% | NEW YORK ASTER | Symphyotrichum novi-belgii |
| 3% | WILLOW ASTER | Symphyotrichum praealtum |
| 4.8% | BLUE VERVAIN | Verbena hastata |
| 4.2% | GOLDEN ALEXANDERS | Zizia aurea |
*species or percentages are subject to change based on availability

.png)
















